<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Granite Falls, Snohomish County - WA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/WA/SNOHOMISH/GRANITE%20FALLS/</link>
        <description>The latest Granite Falls, Snohomish County - WA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $481,600 - Bed/Baths: 4/3 #30382464</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30382464, Price: $481,600, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-GALENA-ST-GRANITE-FALLS-WA-98252/30382464/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $517,300 - Bed/Baths: 1/1 #30415375</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30415375, Price: $517,300, Bed/Baths: 1/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/184TH-AVE-NE-GRANITE-FALLS-WA-98252/30415375/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $172,500 - Bed/Baths: 4/1 #30424493</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30424493, Price: $172,500, Bed/Baths: 4/1, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/STATE-ROUTE-92-GRANITE-FALLS-WA-98252/30424493/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $257,400 - Bed/Baths: 3/1 #30449000</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30449000, Price: $257,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/84TH-PL-NE-GRANITE-FALLS-WA-98252/30449000/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $431,100 - Bed/Baths: 2/1 #30473752</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30473752, Price: $431,100, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/E-STANLEY-ST-GRANITE-FALLS-WA-98252/30473752/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $504,400 - Bed/Baths: 4/3 #30486426</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30486426, Price: $504,400, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SKYLINE-AVE-GRANITE-FALLS-WA-98252/30486426/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $334,500 - Bed/Baths: 3/2 #30486492</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30486492, Price: $334,500, Bed/Baths: 3/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CRYSTAL-SPRINGS-DR-GRANITE-FALLS-WA-98252/30486492/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $479,807 - Bed/Baths: 4/2 #30495752</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30495752, Price: $479,807, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MONTE-CRISTO-WAY-GRANITE-FALLS-WA-98252/30495752/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $816,353 - Bed/Baths: 5/3 #30560177</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30560177, Price: $816,353, Bed/Baths: 5/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/218TH-AVE-NE-GRANITE-FALLS-WA-98252/30560177/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $588,800 - Bed/Baths: 2/2 #30560222</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30560222, Price: $588,800, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/230TH-DR-NE-GRANITE-FALLS-WA-98252/30560222/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $417,800 - Bed/Baths: 4/2 #30599755</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30599755, Price: $417,800, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ANDERSON-AVE-GRANITE-FALLS-WA-98252/30599755/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $367,800 - Bed/Baths: 3/2 #29316058</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 29316058, Price: $367,800, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-LOOP-HWY-GRANITE-FALLS-WA-98252/29316058/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $455,600 - Bed/Baths: 3/2 #30210695</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30210695, Price: $455,600, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-INDIANA-AVE-GRANITE-FALLS-WA-98252/30210695/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $450,000 - Bed/Baths: 3/3 #30229554</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30229554, Price: $450,000, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-VIEW-ST-GRANITE-FALLS-WA-98252/30229554/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $288,400 - Bed/Baths: 3/2 #30290566</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30290566, Price: $288,400, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/172ND-DR-NE-GRANITE-FALLS-WA-98252/30290566/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $818,900 - Bed/Baths: 2/2 #30296463</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30296463, Price: $818,900, Bed/Baths: 2/2, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/278TH-DR-NE-GRANITE-FALLS-WA-98252/30296463/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $403,400 - Bed/Baths: 3/1 #30311050</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30311050, Price: $403,400, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-LOOP-HWY-GRANITE-FALLS-WA-98252/30311050/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $11,281 - Bed/Baths: 3/1 #30311055</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30311055, Price: $11,281, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/N-FOREST-LOOP-RD-GRANITE-FALLS-WA-98252/30311055/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $322,900 - Bed/Baths: 2/1 #30311061</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30311061, Price: $322,900, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MOUNTAIN-LOOP-HWY-GRANITE-FALLS-WA-98252/30311061/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Granite Falls, WA for $661,400 - Bed/Baths: 3/2 #30311064</title>
			<description>Location: Granite Falls, Snohomish County - WA, Zipcode: 98252, Code: 30311064, Price: $661,400, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/COYNE-RD-GRANITE-FALLS-WA-98252/30311064/</link>
			<pubDate>Wed, 10 Jun 2026 20:50:51 +0000</pubDate>
		</item>
			
    </channel>
</rss>